To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| Design | Flats Stalker 18 | Outboard Skiff 19 | Outboard Skiff 18 | Waller 1160 | Coral Cove 40 |
| Length overall | |||||
| Waterline length | - | - | - | ||
| Beam | |||||
| Draft | |||||
| Berths | - | - | - | 6 | 6 |
| Headroom | - | - | - | - | |
| Weight | |||||
| Displacement | - | - | - | ||
| Capacity | - | - | - | ||
| Sail area | - | - | - | ||
| Engine power | 25 - 25 | 70 - 90 | 15 - 50 | - | 2 x 10 |
| Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Strip planking
|
|
| Gallery | - | - | 6 photos | - | - |
| Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc