To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|
Design | Sagitta | Fafnir | Tread Lightly | Didi 29 Retro | Bayside 29 | Utility | Fast Skiff 12 |
Length overall | |||||||
Waterline length | - | - | - | - | - | ||
Beam | |||||||
Depth | - | - | - | - | - | ||
Freeboard | - | - | - | - | - | - | |
Draft | - | ||||||
Draft (cb up) | - | - | - | - | |||
Accomodation | - | - | - | - | - | 1 - 3 | - |
Berths | 4 | 1 | 1 | 4 | 4 - 6 | - | - |
Headroom | - | - | - | - | - | ||
Weight | |||||||
Ballast weight | - | - | - | - | - | ||
Displacement | - | - | - | ||||
Capacity | - | - | - | - | - | - | |
Sail area | - | - | |||||
Engine power | - | - | - | - | 20 - 40 | up to 10 | 5 to 15 |
Construction |
Strip planking
Foam sandwich
|
Plywood
|
Plywood
|
Plywood radius chine
|
Plywood
Metal
|
Plywood
|
Stich-n-glue
|
Gallery | - | 7 photos |
8 photos 1 video |
- | - | 12 photos | 7 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc