To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|
| Design | AWOL | Northeaster Dory | Cat boat 12 | Passagemaker | Harbor Master 19 | Pilot 19 | Panga 22 | Phantom 22 | Row 13 | Flat Skiff 12 |
| Length overall | ||||||||||
| Beam | ||||||||||
| Draft | - | - | - | |||||||
| Draft (cb up) | - | - | - | - | - | - | - | |||
| Berths | - | - | - | - | 2 | 2 | - | - | - | - |
| Weight | ||||||||||
| Displacement | - | - | - | - | - | - | - | |||
| Capacity | - | - | - | - | - | - | - | - | ||
| Sail area | - | - | - | - | - | - | ||||
| Main area | - | - | - | - | - | - | - | - | - | |
| Jib area | - | - | - | - | - | - | - | - | - | |
| Genoa area | - | - | - | - | - | - | - | - | - | |
| Engine power | - | - | - | 2 - 4 | 10 - 55 | 90 - 125 | 50 - 90 | 90 - 125 | 2 | 1.5 - 5 |
| Construction |
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
| Gallery | 7 photos | - | - | - | - | - | - | - | 7 photos |
11 photos 1 video |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc