To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|---|
Design | 6 M Whaler | Windward 21 | Fast Skiff 12 | Jon Boat 12 | Redwing 21 Pilothouse | Coastal Passage 30 | Fast Skiff 14 | The Honker 15 | Redwing 26 |
Length overall | |||||||||
Beam | |||||||||
Depth | - | - | - | - | - | - | - | ||
Freeboard | - | - | - | - | - | - | - | ||
Draft | - | ||||||||
Draft (cb up) | - | - | - | - | - | - | - | ||
Berths | - | - | - | - | 2 | 2 - 4 | - | - | 2 |
Weight | - | ||||||||
Ballast weight | - | - | - | - | - | - | - | - | |
Displacement | - | - | - | - | - | - | |||
Capacity | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | - | - | ||
Engine power | - | - | 5 to 15 | 10 | 15 | 80 | 6 to 15 | up to 1.5 | 20 - 30 |
Construction |
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
Plywood
|
Stich-n-glue
Metal
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Gallery |
16 photos 1 video |
- | 7 photos | - |
10 photos 1 video |
5 photos | - | - | 6 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc