To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|||
|---|---|---|---|
| Design | Sharpie 36 | Didi 34 | Redwing 21 Pilothouse |
| Length overall | |||
| Waterline length | - | - | |
| Beam | |||
| Draft | - | ||
| Draft (cb up) | - | - | |
| Berths | 4 - 6 | 6 | 2 |
| Headroom | - | - | |
| Weight | |||
| Ballast weight | - | - | |
| Displacement | - | - | |
| Sail area | - | ||
| Main area | - | - | |
| Jib area | - | - | |
| Genoa area | - | - | |
| Engine power | 40 | 15 - 25 | 15 |
| Construction |
Plywood
Metal
|
Plywood radius chine
|
Stich-n-glue
Plywood
|
| Gallery | 1 photo | - |
10 photos 1 video |
| Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc