To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| Design | Maia 24 | Bay Power Cruiser 23 | Pippie 8 Yacht Tender | Crayfish | Outboard Skiff 19 | Flats Stalker 18 | Pippie 8 Sailing Trainer | Eastport Nesting Pram |
| Length overall | ||||||||
| Waterline length | - | - | - | - | - | - | ||
| Beam | ||||||||
| Draft | - | - | ||||||
| Draft (cb up) | - | - | - | - | - | - | ||
| Accomodation | - | - | - | 3 | - | - | - | - |
| Berths | 4 | 2 | - | - | - | - | - | - |
| Weight | ||||||||
| Displacement | - | - | - | - | - | - | ||
| Capacity | - | - | - | - | - | - | - | |
| Sail area | - | - | - | - | - | - | ||
| Engine power | 10 - 25 | 80 - 120 | - | 2.5hp max | 70 - 90 | 25 - 25 | - | - |
| Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
| Gallery | - | 1 photo | - | 3 photos | - | - | - | - |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc