To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Pilgrim | Walkabout | Strider | Gwahir | Sundowner | Catbird 24 | Waller TC 750 | Northeaster Dory | Windward 17 | Classic 21 | Wee Hunk | Shoestring | Classic 17 | Outboard Dory 18 | Phantom 18 | Yorkshire Coble | Waller 880 | Garvey 15 | Phantom 16 | Didi 26 | Dabbler | Redwing 21 | Core Sound 17 |
Length overall | |||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Beam | |||||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | |||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | 2 - 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Berths | - | - | 4 | 2 - 4 | 2 | 3 - 4 | 4 | - | - | - | - | - | 2 | - | - | - | 4 | - | - | 4 | 2 | 2 | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Weight | - | ||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sail area | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | - | - | - | - | 6 - 12 | - | - | - | - | 90 - 125 | up to 40 | 40 - 60 | 50 | 30 - 70 | 70 - 90 | - | - | 25 to 50 | 70 | 10 | - | 15 - 30 | - |
Construction |
Plywood
|
Plywood
|
Plywood
Cold moulded
|
Cold moulded
Strip planking
Foam sandwich
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Strip planking
|
Stich-n-glue
|
Stich-n-glue
|
Plywood radius chine
|
Glued lapstrake plywood
|
Stich-n-glue
|
Stich-n-glue
|
|
Gallery | 10 photos |
10 photos 5 videos |
19 photos 6 videos |
5 photos | 3 photos | 1 photo | - | - | 1 photo | - | 10 photos | 1 photo | - |
16 photos 1 video |
- | - | - | - | - | - | - | 6 photos |
20 photos 8 videos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc