To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Design | Jon Boat 12 | Fisherman | Vagabond 18 | i550 | Panga 22 | Abaco 23 |
| Length overall | ||||||
| Beam | ||||||
| Depth | - | - | - | - | - | |
| Draft | - | |||||
| Draft (cb up) | - | - | - | - | - | |
| Accomodation | - | 1 - 4 | - | - | - | - |
| Berths | - | - | 4 | 2 | - | - |
| Weight | - | - | ||||
| Ballast weight | - | - | - | - | ||
| Displacement | - | |||||
| Sail area | - | - | - | - | ||
| Spi area | - | - | - | - | - | |
| Engine power | 10 | up to 45 | 3 - 6 | - | 50 - 90 | up to 300 |
| Construction |
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
| Gallery | - | 7 photos | 5 photos | - | - | - |
| Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc