To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design | Phantom 18 | Outboard Dory 18 | Cat Ketch 17 | John's Sharpie | Open Pilot 21 | Redwing 21 | Row 13 | V-Bottom Dingy 12 | Harbor Master 19 | Classic 19 Express | Panga 22 | Abaco 23 |
| Length overall | ||||||||||||
| Beam | ||||||||||||
| Draft | - | - | - | |||||||||
| Draft (cb up) | - | - | - | - | - | - | - | - | - | - | ||
| Berths | - | - | - | - | 2 | 2 | - | - | 2 | 2 | - | - |
| Weight | - | |||||||||||
| Displacement | - | - | - | - | - | - | - | |||||
| Capacity | - | - | - | - | - | - | - | - | - | - | - | |
| Sail area | - | - | - | - | - | - | - | - | - | |||
| Engine power | 70 - 90 | 30 - 70 | - | - | 90 - 150 | 15 - 30 | 2 | 6 | 10 - 55 | 90 - 150 | 50 - 90 | up to 300 |
| Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
| Gallery | - |
16 photos 1 video |
10 photos 2 videos |
- | - | 6 photos | 7 photos | - | - | - | - | - |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc