To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Sportfish 26 | Novi 23 | Bay Power Cruiser 23 | Down East Cruiser 25 Long Cabin Version | Launch Cruiser 24 | Vagabond 18 | Swaggie | Optimus Maximus | Corsair 13 | Abaco 23 | Panga 22 | Classic 17 | Redwing 18 | Golden Bay | Bay Skiff 15 | Skerry | i550 | Coral Cove 31 (Mk II) | Windsong | Navigator | Didi Sport 15 (DS15) | Waller 1160 | Waller 1200 | Bay Skiff 12 | Redwing 21 | Down East Cruiser 25 Long Cockpit Version | The Honker 15 | Outboard Skiff 15 | Coral Sea 25 | Sango | Waller 1100 (Mk II) | Mira | Indian River Skiff 15 |
Length overall | |||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Beam | |||||||||||||||||||||||||||||||||
Draft | - | - | - | - | - | ||||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Berths | - | 2 | 2 | 3 | 2 | 4 | 4 | - | - | - | - | 2 | 2 | - | - | - | 2 | 5 | 6 | - | - | 6 | 4 | - | 2 | 3 | - | - | 4 | 5-6 | 5-6 | 4 | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Weight | - | - | - | ||||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Sail area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Spi area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | 250 - 350 | 50 - 100 | 80 - 120 | 90 - 200 | 9 | 3 - 6 | - | - | - | up to 300 | 50 - 90 | 50 | 5 - 10 | - | 2 - 5 | - | - | 2 x 9-10 | - | - | - | - | - | - | 15 - 30 | 90 - 200 | up to 1.5 | 50 | - | - | - | - | 25 |
Construction |
Cold moulded
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Fiberglass
Foam sandwich
|
Plywood
|
Plywood radius chine
|
Strip planking
|
Plywood
Strip planking
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
Strip planking
Foam sandwich
|
Plywood
|
Plywood
Fiberglass
Foam sandwich
|
Stich-n-glue
|
|
Gallery | - | - | 1 photo | - | 2 photos | 5 photos |
8 photos 5 videos |
- |
14 photos 1 video |
- | - | - | 16 photos | - | 1 photo | - | - | - | - | - | - | - | - | 2 photos | 6 photos | - | - | - | - | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc