To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|
Design | Pilot 19 | Didi 950 | Ragtime | Utility | Nina 22 |
Length overall | |||||
Waterline length | - | - | - | - | |
Beam | |||||
Depth | - | - | - | - | |
Draft | - | ||||
Accomodation | - | - | - | 1 - 3 | - |
Berths | 2 | 6 | 2 | - | - |
Weight | |||||
Ballast weight | - | - | - | - | |
Displacement | - | - | |||
Sail area | - | - | - | - | |
Main area | - | - | - | - | |
Jib area | - | - | - | - | |
Engine power | 90 - 125 | - | 75 - 90 | up to 10 | 30 - 50 |
Construction |
Stich-n-glue
|
Plywood radius chine
|
Cold moulded
|
Plywood
|
Stich-n-glue
|
Gallery | - | - | 1 photo | 12 photos | - |
Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc