To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Mirage | Waller 1100 (Mk II) | Lapwing 16 | Alexa's Rocket 15 | Pilothouse Cutter | Bay Skiff 12 | Sailing Dory 18 | 6 M Whaler | Weekend Dinghy | Duo | Sharpie 36 | CW 975 | Outboard Skiff 17 | Vagabond Plus 20 | Moreton Bay Sharpie 5.4 | Strider | Waller TC 670 | Ragtime | Classic 19 Express | Catbird 18 | Windward 17 | Rogue | Navigator | Penguin | Abaco 23 | Moonfish 14 |
Length overall | ||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Beam | ||||||||||||||||||||||||||
Draft | - | - | - | - | - | - | - | |||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Accomodation | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berths | 4 | 5-6 | - | - | 4 | - | - | - | - | - | 4 - 6 | 6 | - | 4 | 2 | 4 | 2 | 2 | 2 | 2 | - | - | - | 4 | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Weight | - | - | - | |||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sail area | - | - | - | - | ||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | - | - | - | - | - | - | - | - | - | 2.5hp max | 40 | 10 - 20 | 30 - 75 | 3 - 10 | - | - | - | 75 - 90 | 90 - 150 | - | - | - | - | - | up to 300 | - |
Construction |
Plywood
Foam sandwich
|
Plywood
|
Glued lapstrake plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Glued lapstrake plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Metal
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Cold moulded
|
Plywood
|
Cold moulded
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
|
Gallery | - | - |
12 photos 1 video |
10 photos | - | 2 photos | - |
16 photos 1 video |
1 photo |
7 photos 6 videos |
1 photo | - | - | - | 8 photos |
19 photos 6 videos |
- | 1 photo | - | 3 photos | 1 photo | - | - |
15 photos 1 video |
- | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc