To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Design | Eclipse | Romany | Fast Skiff 17 | Fast Skiff 14 | Eastport Pram | Row 13 | Joansa | Bee | Mollyhawk | Merlin | Sango |
Length overall | |||||||||||
Waterline length | - | - | - | - | - | - | - | ||||
Beam | |||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | |
Freeboard | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | |||||||
Draft (cb up) | - | - | - | - | - | - | - | ||||
Accomodation | - | - | - | - | - | - | - | 4 | - | - | - |
Berths | 5 | 5-6 | - | - | - | - | - | - | - | 4 | 5-6 |
Headroom | - | - | - | - | - | - | - | ||||
Weight | - | ||||||||||
Displacement | - | - | - | - | - | ||||||
Capacity | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | ||||||
Engine power | 9.9 | - | 25 to 50 | 6 to 15 | - | 2 | 2 | - | - | - | - |
Construction |
Strip planking
Foam sandwich
|
Plywood
Strip planking
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Strip planking
|
Plywood
Strip planking
Foam sandwich
|
|
Gallery | - | - | - | - | - | 7 photos | - |
4 photos 1 video |
- | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc