To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Design | Didi 28 | Fast Garvey 10 | Fast Skiff 12 | Rhea | Ondina | Cat boat 12 | Passagemaker | Outboard Skiff 19 | i550 | Fast Skiff 14 | Phantom 15 |
Length overall | |||||||||||
Waterline length | - | - | - | - | - | - | - | - | |||
Beam | |||||||||||
Depth | - | - | - | - | - | - | - | - | - | ||
Freeboard | - | - | - | - | - | - | - | - | - | ||
Draft | - | - | |||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | |||
Berths | 4 | - | - | 8 | 4 | - | - | - | 2 | - | - |
Headroom | - | - | - | - | - | - | - | - | |||
Weight | - | ||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | ||
Displacement | - | - | - | ||||||||
Capacity | - | - | - | - | - | - | - | - | |||
Sail area | - | - | - | - | - | ||||||
Spi area | - | - | - | - | - | - | - | - | - | - | |
Engine power | 10 | 10 | 5 to 15 | - | - | - | 2 - 4 | 70 - 90 | - | 6 to 15 | 25 to 40 |
Construction |
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
Foam sandwich
|
Gallery | - | - | 7 photos | - | - | - | - | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc