To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|
| Design | Open Pilot 21 | Redwing 21 Pilothouse | Panga 20 | Classic 21 | Mangusta 20 | Vagabond 18 | Swaggie | Fast Skiff 12 | Fisherman |
| Length overall | |||||||||
| Beam | |||||||||
| Depth | - | - | - | - | - | - | - | ||
| Freeboard | - | - | - | - | - | - | - | - | |
| Draft | - | - | - | ||||||
| Draft (cb up) | - | - | - | - | - | - | - | - | |
| Accomodation | - | - | - | - | - | - | - | - | 1 - 4 |
| Berths | 2 | 2 | - | - | - | 4 | 4 | - | - |
| Headroom | - | - | - | - | - | - | - | - | |
| Weight | |||||||||
| Ballast weight | - | - | - | - | - | - | - | ||
| Displacement | - | - | - | - | - | ||||
| Capacity | - | - | - | - | - | - | - | - | |
| Sail area | - | - | - | - | - | - | - | ||
| Engine power | 90 - 150 | 15 | 50 - 70 | 90 - 125 | up to 250 | 3 - 6 | - | 5 to 15 | up to 45 |
| Construction |
Stich-n-glue
|
Stich-n-glue
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
| Gallery | - |
10 photos 1 video |
- | - | - | 5 photos |
8 photos 5 videos |
7 photos | 7 photos |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc