To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
Design | Didi MG30 | Didi 950 |
---|---|---|
Length overall | ||
Waterline length | ||
Beam | ||
Draft | ||
Berths | 4 | 6 |
Headroom | - | |
Weight | - | |
Ballast weight | ||
Displacement | ||
Sail area | ||
Main area | ||
Jib area | ||
Genoa area | - | |
Engine power | 10 | - |
Construction |
Plywood radius chine
|
Plywood radius chine
|
Gallery | - | - |
Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc