To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Core Sound 15 | Windward 15 | Sailing Skiff 15 | Didi Mini | Didi Cruise-Mini Mk3 | Lynnhaven 16 | Didi 34 | CW 975 | Sundowner | Waller TS 7.0 | Penguin | Catbird 24 | Didi Mini Mk3 |
Length overall | |||||||||||||
Waterline length | - | - | - | - | - | - | - | ||||||
Beam | |||||||||||||
Draft | - | - | - | - | |||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | |||||
Accomodation | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Berths | - | - | - | 2 | 4 | - | 6 | 6 | 2 | 4 | 4 | 3 - 4 | 2 |
Headroom | - | - | - | - | - | - | - | - | - | - | |||
Weight | - | ||||||||||||
Ballast weight | - | - | - | - | - | ||||||||
Displacement | - | - | - | - | - | ||||||||
Sail area | - | ||||||||||||
Main area | - | - | - | - | - | - | - | - | - | ||||
Jib area | - | - | - | - | - | - | - | - | - | ||||
Genoa area | - | - | - | - | - | - | - | - | - | ||||
Engine power | 2 - 10 | - | - | - | - | - | 15 - 25 | 10 - 20 | 6 - 12 | - | - | - | - |
Construction |
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood radius chine
|
Plywood radius chine
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
|
Plywood
|
Strip planking
|
Plywood
|
Plywood radius chine
|
|
Gallery |
9 photos 4 videos |
10 photos | 1 photo | - | - | - | - | - | 3 photos | - |
15 photos 1 video |
1 photo | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc