To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Panga 22 | Fast Garvey 10 | Jon Boat 12 | Challenger 13 | Paper Jet | Swaggie | Mist | Didi 950 | Didi MG30 | AWOL | Pilgrim | Fast Skiff 12 | Sagitta | Windsong | Trailer Sailer 32 | Jon Boat 16 | Phantom 16 | Eastport Nesting Pram | Eastport Pram | Outboard Dory 16 | Power Skiff 16 | Didi Mini | Didi Cruise-Mini | Yorkshire Coble | Windward 17 | Didi 40cr | Coquette 39 | Puffin 28 | Phantom 22 | Abaco 23 | Garvey 15 | PocketShip | Meadow Bird 16 | Didi 34 | 6 M Whaler | Windward 21 | Wee Hunk | Walkabout | Waller TC 750 | Strider | Skerry | Didi Cruise-Mini Mk3 |
Length overall | ||||||||||||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Beam | ||||||||||||||||||||||||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Freeboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 - 4 | - | - | - | - | - |
Berths | - | - | - | - | - | 4 | 2 | 6 | 4 | - | - | - | 4 | 6 | 5 | - | - | - | - | - | - | 2 | 4 | - | - | 6 | 6 | 2 - 4 | - | - | - | 2 | 2 | 6 | - | - | - | - | 4 | 4 | - | 4 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Weight | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Sail area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Engine power | 50 - 90 | 10 | 10 | up to 8 | - | - | - | - | 10 | - | - | 5 to 15 | - | - | 25 | 15 | 70 | - | - | 40 | 10 - 40 | - | - | - | - | 15 - 25 | 20 - 30 | 30 - 40 | 90 - 125 | up to 300 | 25 to 50 | - | - | 15 - 25 | - | - | up to 40 | - | - | - | - | - |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood radius chine
|
Plywood radius chine
|
Plywood
|
Plywood
|
Stich-n-glue
|
Strip planking
Foam sandwich
|
Plywood
Fiberglass
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Plywood radius chine
|
Plywood
|
Plywood
|
Plywood radius chine
|
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Strip planking
|
Plywood radius chine
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
Cold moulded
|
Stich-n-glue
|
Plywood radius chine
|
|
Gallery | - | - | - | 4 photos | - |
8 photos 5 videos |
6 photos | - | - | 7 photos | 10 photos | 7 photos | - | - | - | - | - | - | - | - | - | - | - | - | 1 photo | - | - | - | - | - | - | - | 6 photos | - |
16 photos 1 video |
- | 10 photos |
10 photos 5 videos |
- |
19 photos 6 videos |
- | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc