To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
Design | Didi Cruise-Mini Mk3 | Cape Cutter 19 |
---|---|---|
Length overall | ||
Waterline length | ||
Beam | ||
Draft | ||
Draft (cb up) | ||
Berths | 4 | 4 |
Weight | ||
Ballast weight | ||
Displacement | ||
Sail area | ||
Main area | ||
Jib area | ||
Genoa area | ||
Engine power | - | 6 |
Construction |
Plywood radius chine
|
Plywood
|
Gallery | - | - |
Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc