To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| Design | Outboard Skiff 19 | Outboard Skiff 18 | Down East Cruiser 23 | Bay Power Cruiser 23 | Waller 1100 (Mk II) | Coral Sea 35 |
| Length overall | ||||||
| Waterline length | - | - | - | - | ||
| Beam | ||||||
| Draft | ||||||
| Berths | - | - | 3 | 2 | 5-6 | 4 |
| Headroom | - | - | - | - | - | |
| Weight | ||||||
| Displacement | - | - | ||||
| Capacity | - | - | - | - | ||
| Sail area | - | - | - | - | ||
| Engine power | 70 - 90 | 15 - 50 | 50 - 100 | 80 - 120 | - | - |
| Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
| Gallery | - | 6 photos | - | 1 photo | - | - |
| Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc