To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Cat boat 12 | Bay Skiff 12 | Swaggie | Vagabond 18 | Didi 40cr | Shearwater 45 | Waller TC 750 | Gwahir | Coquette 39 | Shearwater 39 | Didi Cruise-Mini | Cape Cutter 19 | Fisherman | Jon Boat 12 | Flats Stalker 18 | Outboard Skiff 19 | Jon Boat 16 | Wee Hunk | Didi MG30 | Caribbea 30 | Catbird 16 | Pilgrim |
Length overall | ||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Beam | ||||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Draft | - | - | - | |||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | - | 1 - 4 | - | - | - | - | 2 - 4 | - | - | - | - |
Berths | - | - | 4 | 4 | 6 | 4 - 6 | 4 | 2 - 4 | 6 | 5-6 | 4 | 4 | - | - | - | - | - | - | 4 | 6 | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Weight | - | - | - | - | - | - | ||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Displacement | - | - | - | - | - | - | - | |||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sail area | - | - | - | - | - | - | ||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Engine power | - | - | - | 3 - 6 | 15 - 25 | 50 - 60 | - | - | 20 - 30 | 35 - 50 | - | 6 | up to 45 | 10 | 25 - 25 | 70 - 90 | 15 | up to 40 | 10 | - | - | - |
Construction |
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood radius chine
|
Foam sandwich
|
Plywood
|
Cold moulded
Strip planking
Foam sandwich
|
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Cold moulded
Fiberglass
Metal
|
Plywood radius chine
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
Cold moulded
Foam sandwich
|
Stich-n-glue
|
Plywood
|
Gallery | - | 2 photos |
8 photos 5 videos |
5 photos | - | - | - | 5 photos | - | - | - | - | 7 photos | - | - | - | - | 10 photos | - | - | 6 photos | 10 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc