To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design | Maia 24 | Launch Cruiser 24 | Pilot 21 | Redwing 21 Pilothouse | Novi 23 | Redwing 21 | Jon Boat 12 | Fisherman | Cat boat 12 | Dory 12 | Caravelle 16 | Moonfish 14 | Truant |
| Length overall | |||||||||||||
| Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | |
| Beam | |||||||||||||
| Depth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Draft | - | - | - | - | - | - | - | ||||||
| Accomodation | - | - | - | - | - | - | - | 1 - 4 | - | - | - | - | - |
| Berths | 4 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - |
| Weight | |||||||||||||
| Displacement | - | - | - | - | - | - | - | - | - | - | |||
| Sail area | - | - | - | - | - | - | - | - | |||||
| Engine power | 10 - 25 | 9 | 90 - 150 | 15 | 50 - 100 | 15 - 30 | 10 | up to 45 | - | - | up to 6 | - | - |
| Construction |
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
| Gallery | - | 2 photos | - |
10 photos 1 video |
- | 6 photos | - | 7 photos | - | - | - | - |
9 photos 3 videos |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc