To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|
| Design | AWOL | Core Sound 17 | Open Pilot 21 | Redwing 21 | Row 13 | V-Bottom Dingy 12 | Harbor Master 19 | Classic 19 Express | Caravelle 16 | Stealth |
| Length overall | ||||||||||
| Beam | ||||||||||
| Draft | - | - | - | - | - | |||||
| Draft (cb up) | - | - | - | - | - | - | - | - | ||
| Berths | - | - | 2 | 2 | - | - | 2 | 2 | - | - |
| Weight | ||||||||||
| Displacement | - | - | - | - | - | - | - | |||
| Sail area | - | - | - | - | - | |||||
| Main area | - | - | - | - | - | - | - | - | - | |
| Jib area | - | - | - | - | - | - | - | - | - | |
| Genoa area | - | - | - | - | - | - | - | - | - | |
| Engine power | - | - | 90 - 150 | 15 - 30 | 2 | 6 | 10 - 55 | 90 - 150 | up to 6 | - |
| Construction |
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
| Gallery | 7 photos |
20 photos 8 videos |
- | 6 photos | 7 photos | - | - | - | - | - |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc