To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|
Design | Trailer Cruiser 32 | Coastal Passage 30 | Janette | Optimus Maximus | Cape Cutter 19 | Didi Mini |
Length overall | ||||||
Waterline length | - | - | - | - | ||
Beam | ||||||
Draft | - | - | ||||
Draft (cb up) | - | - | - | - | - | |
Berths | 4 - 5 | 2 - 4 | - | - | 4 | 2 |
Weight | - | |||||
Ballast weight | - | - | - | - | ||
Displacement | - | - | - | - | ||
Sail area | - | - | ||||
Main area | - | - | - | - | ||
Jib area | - | - | - | - | ||
Genoa area | - | - | - | - | ||
Engine power | 60 - 80 | 80 | - | - | 6 | - |
Construction |
Plywood
|
Stich-n-glue
Metal
|
Plywood
|
Plywood
|
Plywood
|
Plywood radius chine
|
Gallery | - | 5 photos | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc