To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|
Design | Moreton Bay Sharpie 5.4 | Penguin | Windward 21 | PocketShip | Fafnir | AWOL | Walkabout |
Length overall | |||||||
Waterline length | - | - | - | - | - | - | |
Beam | |||||||
Draft | - | - | |||||
Draft (cb up) | - | - | - | - | |||
Berths | 2 | 4 | - | 2 | 1 | - | - |
Headroom | - | - | - | - | - | ||
Weight | - | ||||||
Ballast weight | - | - | - | ||||
Displacement | - | - | - | - | - | ||
Capacity | - | - | - | - | - | - | |
Sail area | |||||||
Main area | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | |
Construction |
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
|
Gallery | 8 photos |
15 photos 1 video |
- | - | 7 photos | 7 photos |
10 photos 5 videos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc