To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Dory 12 | Cat boat 12 | Coral Cove 40 | Open Classic 17 | Flats Stalker 18 | Coral Cove 31 (Mk II) | Core Sound 15 | Bay Skiff 15 | Shadow | Gwahir | Waller 880 | Sagitta | Dabbler | Trailer Sailer 24 | Power Skiff 16 | Outboard Dory 16 | Mira | Vardo | Adelie 14 | Tread Lightly | Outboard Skiff 17 | Garvey 17 | Cape Cutter 19 | Maia 24 | Launch Cruiser 24 | Meadow Bird 16 | Pelegrin | Adele | Duo |
Length overall | |||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Beam | |||||||||||||||||||||||||||||
Draft | - | - | - | - | |||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Accomodation | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 3 |
Berths | - | - | 6 | - | - | 5 | - | - | 4 | 2 - 4 | 4 | 4 | 2 | 4 | - | - | 4 | 6 | 4 | 1 | - | - | 4 | 4 | 2 | 2 | 2 | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Weight | - | - | |||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sail area | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | - | - | 2 x 10 | 50 | 25 - 25 | 2 x 9-10 | 2 - 10 | 2 - 5 | - | - | - | - | - | - | 10 - 40 | 40 | - | - | - | - | 30 - 75 | 30 - 75 | 6 | 10 - 25 | 9 | - | 2 - 6 | - | 2.5hp max |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Cold moulded
Strip planking
|
Cold moulded
Strip planking
Foam sandwich
|
Strip planking
|
Strip planking
Foam sandwich
|
Glued lapstrake plywood
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
Fiberglass
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Strip planking
|
Plywood
|
Plywood
|
Stich-n-glue
|
||
Gallery | - | - | - | - | - | - |
9 photos 4 videos |
1 photo | - | 5 photos | - | - | - | 1 photo | - | - | - | - | 7 photos |
8 photos 1 video |
- | - | - | - | 2 photos | 6 photos | - | - |
7 photos 6 videos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc