To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|
| Design | Shearwater 39 | Didi 40cr | Deception Bay Sharpie 26 CK | Dabbler | Janette | Golden Bay | Windward 21 | 6 M Whaler |
| Length overall | ||||||||
| Waterline length | - | - | - | - | - | |||
| Beam | ||||||||
| Draft | - | - | ||||||
| Draft (cb up) | - | - | - | - | ||||
| Berths | 5-6 | 6 | 5 | 2 | - | - | - | - |
| Headroom | - | - | - | - | - | - | - | |
| Weight | - | - | ||||||
| Ballast weight | - | - | - | - | ||||
| Displacement | - | - | - | - | - | |||
| Sail area | ||||||||
| Main area | - | - | - | - | - | - | - | |
| Jib area | - | - | - | - | - | - | - | |
| Genoa area | - | - | - | - | - | - | - | |
| Engine power | 35 - 50 | 15 - 25 | - | - | - | - | - | - |
| Construction |
Cold moulded
Fiberglass
Metal
|
Plywood radius chine
|
Plywood
|
Glued lapstrake plywood
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
| Gallery | - | - | - | - | - | - | - |
16 photos 1 video |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc