To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|
Design | Mangusta 20 | Shadow | Waller TC 670 | Outboard Skiff 15 | Duck Skiff 15 | Nimbus | Coral Cove 40 | Windward 15 | Core Sound 15 |
Length overall | |||||||||
Waterline length | - | - | - | - | - | - | |||
Beam | |||||||||
Draft | - | - | |||||||
Draft (cb up) | - | - | - | - | - | - | - | ||
Accomodation | - | - | - | - | - | - | - | - | 5 |
Berths | - | 4 | 2 | - | - | 6 | 6 | - | - |
Headroom | - | - | - | - | - | - | - | ||
Weight | |||||||||
Displacement | - | - | - | - | - | ||||
Capacity | - | - | - | - | - | - | - | - | |
Sail area | - | - | - | ||||||
Engine power | up to 250 | - | - | 50 | 25 | 2 x 27 | 2 x 10 | - | 2 - 10 |
Construction |
Stich-n-glue
|
Cold moulded
Strip planking
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Foam sandwich
|
Plywood
|
Stich-n-glue
|
|
Gallery | - | - | - | - | - | - | - | 10 photos |
9 photos 4 videos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc