To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Moreton Bay Sharpie 5.4 | Penguin | Windward 21 | PocketShip | Fafnir | AWOL | Walkabout | Janus | Strider | Eastport Nesting Pram | D5 | 6 M Whaler | Surfsong | Gypsy | Cirrus | Rhea | Flat Skiff 12 | Row 13 | Joansa | Dory 12 | Core Sound 17 | Pathfinder | Passagemaker | Meander | Sailing Skiff 15 | Didi Mini | Didi Mini Mk3 | Didi 40cr | Argie 10 | Didi Cruise-Mini Mk3 | Wizard | Waller TC 670 | Acorn | Sharpie 36 | Alexa's Rocket 15 | Eclipse | Flica 34 | Romany | Saturn | Mist | Didi 34 | Shadow | Merlin | Deception Bay Sharpie 26 CK | Vagabond 26 | Windsong | Cat boat 12 | Navigator | Caravelle 16 | Pippie 8 Sailing Trainer | Sailing Dory 18 | Truant | Weekend Dinghy | Cat Ketch 17 | John's Sharpie | Dixi Dinghy |
Length overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Beam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Berths | 2 | 4 | - | 2 | 1 | - | - | 4 | 4 | - | - | - | 5 | 4 | 12 | 8 | - | - | - | - | - | - | - | 8 | - | 2 | 2 | 6 | - | 4 | 5-6 | 2 | 2 | 4 - 6 | - | 5 | 8 | 5-6 | 3-4 | 2 | 6 | 4 | 4 | 5 | 5 | 6 | - | - | - | - | - | - | - | - | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Weight | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sail area | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Engine power | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1.5 - 5 | 2 | 2 | - | - | - | 2 - 4 | 2 x 9.9 | - | - | - | 15 - 25 | - | - | - | - | - | 40 | - | 9.9 | 2 x 9-18 | - | 8-10 | - | 15 - 25 | - | - | - | 6 - 15 | - | - | - | up to 6 | - | - | - | - | - | - | - |
Construction |
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Plywood
|
Plywood
Cold moulded
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
Fiberglass
Foam sandwich
|
Plywood
Strip planking
Foam sandwich
|
Cold moulded
Foam sandwich
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Plywood
|
Plywood radius chine
|
Plywood radius chine
|
Plywood radius chine
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
Strip planking
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Plywood
Metal
|
Stich-n-glue
|
Strip planking
Foam sandwich
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Plywood
Strip planking
|
Plywood
|
Plywood
|
Plywood radius chine
|
Cold moulded
Strip planking
|
Strip planking
|
Plywood
|
Stich-n-glue
|
Plywood
Fiberglass
Foam sandwich
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Glued lapstrake plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
|
Gallery | 8 photos |
15 photos 1 video |
- | - | 7 photos | 7 photos |
10 photos 5 videos |
- |
19 photos 6 videos |
- | - |
16 photos 1 video |
- | - | - | - |
11 photos 1 video |
7 photos | - | - |
20 photos 8 videos |
- | - | - | 1 photo | - | - | - |
16 photos 3 videos |
- | - | - | - | 1 photo | 10 photos | - | - | - | - | 6 photos | - | - | - | - | - | - | - | - | - | - | - |
9 photos 3 videos |
1 photo |
10 photos 2 videos |
- | 7 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc