To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Redwing 21 | Open Pilot 21 | Power Skiff 16 | Shoestring | Cape May 25 | C-Trawler 29 | Skua | Sagitta | Windsong | Dory 12 | Janette | Catbird 24 | Dabbler | Flica 34 | Scylla | Sharpie 36 | Didi 38 | Windward 24 | Windward 15 | Sailing Skiff 15 | Shearwater 45 | Windward 17 | Northeaster Dory | Adele | Argie 10 | Launch Cruiser 24 | Down East Cruiser 25 Long Cabin Version | Weekend Dinghy | Wee Hunk | Outboard Dory 16 | Waller TS 540 | Catbird 18 |
Length overall | ||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Beam | ||||||||||||||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 - 4 | - | - | - |
Berths | 2 | 2 | - | - | 4 | 4 - 5 | 4 | 4 | 6 | - | - | 3 - 4 | 2 | 8 | 6 | 4 - 6 | 8 | 2 | - | - | 4 - 6 | - | - | - | - | 2 | 3 | - | - | - | 2 | 2 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Weight | - | - | ||||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Engine power | 15 - 30 | 90 - 150 | 10 - 40 | 40 - 60 | 8 | 40 - 60 | - | - | - | - | - | - | - | 2 x 9-18 | - | 40 | 15 - 25 | - | - | - | 50 - 60 | - | - | - | - | 9 | 90 - 200 | - | up to 40 | 40 | - | - |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
Metal
|
Cold moulded
Strip planking
|
Strip planking
Foam sandwich
|
Plywood
Fiberglass
Foam sandwich
|
Stich-n-glue
|
Plywood
|
Glued lapstrake plywood
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Strip planking
|
Plywood
Metal
|
Plywood radius chine
|
Plywood
|
Plywood
|
Plywood
|
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
|
Gallery | 6 photos | - | - | 1 photo | - | - | - | - | - | - | - | 1 photo | - | - | - | 1 photo | - | 12 photos | 10 photos | 1 photo | - | 1 photo | - | - |
16 photos 3 videos |
2 photos | - | 1 photo | 10 photos | - |
12 photos 3 videos |
3 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc