To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Redwing 21 | Redwing 21 Pilothouse | Coral Cove 31 (Mk II) | Romany | Phantom 15 | Indian River Skiff 15 | Rogue | Didi Sport 15 (DS15) | Waller 1160 | Mirage | Surfsong | Coral Sea 25 | Corsair 13 | Optimus Maximus | Tender Behind | Baby Dink | Waller TS 540 | Sweet Pea | Maia 24 | Novi 23 | Waller TS 5.4 |
Length overall | |||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Beam | |||||||||||||||||||||
Draft | - | - | - | - | |||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Berths | 2 | 2 | 5 | 5-6 | - | - | - | - | 6 | 4 | 5 | 4 | - | - | - | - | 2 | 2 | 4 | 2 | 2 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Weight | - | - | |||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Displacement | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sail area | - | - | - | - | - | - | - | ||||||||||||||
Engine power | 15 - 30 | 15 | 2 x 9-10 | - | 25 to 40 | 25 | - | - | - | - | - | - | - | - | to 5 | - | - | - | 10 - 25 | 50 - 100 | - |
Construction |
Stich-n-glue
|
Stich-n-glue
Plywood
|
Plywood
Strip planking
|
Stich-n-glue
Foam sandwich
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Strip planking
|
Plywood
Foam sandwich
|
Plywood
Fiberglass
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Cold moulded
Strip planking
|
|
Gallery | 6 photos |
10 photos 1 video |
- | - | - | - | - | - | - | - | - | - |
14 photos 1 video |
- | 10 photos | 1 photo |
12 photos 3 videos |
10 photos | - | - |
14 photos 1 video |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc