To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Redwing 21 | Redwing 21 Pilothouse | Coral Cove 40 | Ondina | Waller 1200 | Waller 1160 | Coral Cove 31 (Mk II) | Romany | Sweet Pea | Meadow Bird 16 | Windward 15 | Skerry | Didi Sport 15 (DS15) | Rogue | Mirage |
Length overall | |||||||||||||||
Waterline length | - | - | - | - | - | - | - | ||||||||
Beam | |||||||||||||||
Draft | - | ||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | ||||||
Berths | 2 | 2 | 6 | 4 | 4 | 6 | 5 | 5-6 | 2 | 2 | - | - | - | - | 4 |
Headroom | - | - | - | - | - | - | - | - | - | - | |||||
Weight | - | ||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displacement | - | - | - | - | - | - | - | - | - | ||||||
Capacity | - | - | - | - | - | - | - | - | - | - | |||||
Sail area | - | - | |||||||||||||
Engine power | 15 - 30 | 15 | 2 x 10 | - | - | - | 2 x 9-10 | - | - | - | - | - | - | - | - |
Construction |
Stich-n-glue
|
Stich-n-glue
Plywood
|
Plywood
|
Plywood
Strip planking
|
Strip planking
|
Plywood
Strip planking
|
Plywood
|
Strip planking
|
Plywood
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
|
Plywood
Foam sandwich
|
||
Gallery | 6 photos |
10 photos 1 video |
- | - | - | - | - | - | 10 photos | 6 photos | 10 photos | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc