To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Truant | Passagemaker | Phantom 16 | Challenger 13 | Eastport Nesting Pram | Little Island Trader 30 | Bayside 29 Power Cruiser | Rhea | Meander | Janus | Fast Skiff 17 | Fast Garvey 10 | 6 M Whaler | John's Sharpie | Fast Skiff 14 | Navigator | Rogue | Core Sound 17 | Open Pilot 21 | Redwing 34 | Acorn | Strider | Coastal Passage 30 | Didi 29 Retro | Bayside 29 | Caravelle 16 | Wizard | Puffin 28 | Sagitta | D5 | The Swift Canoe 16 | CW 975 | Didi 26 | Deception Bay Sharpie 26 CK | Seal | Daniels Boat | Walkabout |
Length overall | |||||||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Beam | |||||||||||||||||||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Freeboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Berths | - | - | - | - | - | 4 | 4 - 5 | 8 | 8 | 4 | - | - | - | - | - | - | - | - | 2 | 2 - 4 | 2 | 4 | 2 - 4 | 4 | 4 - 6 | - | 5-6 | 2 - 4 | 4 | - | - | 6 | 4 | 5 | - | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Weight | - | ||||||||||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sail area | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | - | 2 - 4 | 70 | up to 8 | - | 60 - 80 | 20 - 40 | - | 2 x 9.9 | - | 25 to 50 | 10 | - | - | 6 to 15 | - | - | - | 90 - 150 | 40 - 60 | - | - | 80 | - | 20 - 40 | up to 6 | - | 30 - 40 | - | 2 | 6 | 10 - 20 | 10 | - | - | - | - |
Construction |
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
Metal
|
Plywood
Metal
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Cold moulded
|
Stich-n-glue
Metal
|
Plywood radius chine
|
Plywood
Metal
|
Stich-n-glue
|
Plywood
Strip planking
Foam sandwich
|
Plywood
|
Strip planking
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Gallery |
9 photos 3 videos |
- | - | 4 photos | - | 6 photos | - | - | - | - | - | - |
16 photos 1 video |
- | - | - | - |
20 photos 8 videos |
- | 1 photo | - |
19 photos 6 videos |
5 photos | - | - | - | - | - | - | - | - | - | - | - | 4 photos | - |
10 photos 5 videos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc