To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|---|---|---|---|---|
| Design | Phantom 15 | Indian River Skiff 15 | Vagabond 26 | Didi 26 |
| Length overall | ||||
| Waterline length | - | - | ||
| Beam | ||||
| Draft | ||||
| Draft (cb up) | - | - | ||
| Berths | - | - | 5 | 4 |
| Headroom | - | - | - | |
| Weight | - | |||
| Ballast weight | - | - | ||
| Displacement | - | - | ||
| Sail area | - | - | ||
| Main area | - | - | - | |
| Jib area | - | - | - | |
| Genoa area | - | - | - | |
| Engine power | 25 to 40 | 25 | 6 - 15 | 10 |
| Construction |
Stich-n-glue
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Plywood radius chine
|
| Gallery | - | - | - | - |
| Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc