To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Didi 23 | Vagabond 23 | Fisherman | Jon Boat 14 | Puffin 28 | Bayside 29 Power Cruiser | Challenger 13 | Golden Bay | Phantom 22 | Classic 21 | Cat boat 12 | Truant | Didi 950 | Caribbea 30 | Outboard Dory 18 | Outboard Skiff 19 | Swaggie | i550 |
Length overall | ||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Beam | ||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | ||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Accomodation | - | - | 1 - 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berths | 4 | 4 | - | - | 2 - 4 | 4 - 5 | - | - | - | - | - | - | 6 | 6 | - | - | 4 | 2 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Weight | - | - | ||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Displacement | - | - | - | - | - | - | - | - | - | |||||||||
Sail area | - | - | - | - | - | - | - | - | ||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Spi area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | 10 | 5 - 10 | up to 45 | 15 | 30 - 40 | 20 - 40 | up to 8 | - | 90 - 125 | 90 - 125 | - | - | - | - | 30 - 70 | 70 - 90 | - | - |
Construction |
Plywood radius chine
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
Metal
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Plywood
Cold moulded
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Gallery | - | - | 7 photos | - | - | - | 4 photos | - | - | - | - |
9 photos 3 videos |
- | - |
16 photos 1 video |
- |
8 photos 5 videos |
- |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc