To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Carolina Sportfish 25 | Sportfish 26 | Panga 25 | Down East Cruiser 25 Long Cockpit Version | Carolina Sportfish 25 with Cabin | Carolina Sportfish 23 | Vagabond 18 | Sport Boat 18 | Swaggie | Didi Sport 15 (DS15) | Skerry | Panga 25 Cabin | i550 |
Length overall | |||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | ||
Beam | |||||||||||||
Draft | - | - | - | ||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | ||||
Berths | - | - | - | 3 | 2 | - | 4 | 2 | 4 | - | - | 2 | 2 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | |
Weight | - | - | |||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | ||||
Centerboard weight | - | - | - | - | - | - | - | - | - | - | - | - | |
Displacement | - | - | - | - | - | - | |||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | |
Sail area | - | - | - | - | - | - | - | ||||||
Spi area | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | up to 280 | 250 - 350 | 75 - 125 | 90 - 200 | up to 400 | up to 280 | 3 - 6 | 2 - 4 | - | - | - | 75 - 125 | - |
Construction |
Stich-n-glue
|
Cold moulded
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Gallery | - | - | - | - | - | - | 5 photos |
6 photos 1 video |
8 photos 5 videos |
- | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc