To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Strider | Gwahir | Trailer Cruiser 32 | Catbird 18 | Waller TS 540 | Lapwing 16 | Argie 15 | Northeaster Dory | Windward 17 | Redwing 21 Pilothouse | Fast Skiff 12 | Jon Boat 12 | Wee Hunk | Shoestring | Waller 1100 (Mk II) | Adelie 14 | Bay Skiff 15 | Sailing Dory 18 | Cat Ketch 17 | Skua |
Length overall | ||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Beam | ||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Freeboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | |||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | |||||||||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | - | 2 - 4 | - | - | - | - | - | - | - |
Berths | 4 | 2 - 4 | 4 - 5 | 2 | 2 | - | - | - | - | 2 | - | - | - | - | 5-6 | 4 | - | - | - | 4 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Weight | - | |||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sail area | - | - | - | - | - | - | ||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | - | - | 60 - 80 | - | - | - | up to 10 | - | - | 15 | 5 to 15 | 10 | up to 40 | 40 - 60 | - | - | 2 - 5 | - | - | - |
Construction |
Plywood
Cold moulded
|
Cold moulded
Strip planking
Foam sandwich
|
Plywood
|
Plywood
|
Plywood
|
Glued lapstrake plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Glued lapstrake plywood
|
Stich-n-glue
|
Cold moulded
Strip planking
|
Gallery |
19 photos 6 videos |
5 photos | - | 3 photos |
12 photos 3 videos |
12 photos 1 video |
16 photos 7 videos |
- | 1 photo |
10 photos 1 video |
7 photos | - | 10 photos | 1 photo | - | 7 photos | 1 photo | - |
10 photos 2 videos |
- |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc