To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Didi Mini Mk3 | Didi Cruise-Mini | Trailer Sailer 24 | Dabbler | Launch Cruiser 24 | Bay Power Cruiser 23 | Waller TS 7.0 | Didi Cruise-Mini Mk3 | Mirage | Waller 1160 | Sundowner | Didi 23 | Redwing 34 Tug | Fast Skiff 12 | Fisherman | Windward 24 | Pathfinder | Northeaster Dory | Adelie 14 | Fafnir | Power Skiff 14 | Phantom 15 | Coastal Passage 30 | Waller TS 5.4 | Waller TS 540 | Redwing 26 | Windward 17 | Core Sound 17 | Sharpie 36 | Didi 34 |
Length overall | ||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Beam | ||||||||||||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Freeboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | ||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 - 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berths | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 2 | 4 | 2 - 4 | - | - | 2 | - | - | 4 | 1 | - | - | 2 - 4 | 2 | 2 | 2 | - | - | 4 - 6 | 6 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Weight | - | |||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sail area | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Engine power | - | - | - | - | 9 | 80 - 120 | - | - | - | - | 6 - 12 | 10 | 40 - 60 | 5 to 15 | up to 45 | - | - | - | - | - | 5 - 15 | 25 to 40 | 80 | - | - | 20 - 30 | - | - | 40 | 15 - 25 |
Construction |
Plywood radius chine
|
Plywood radius chine
|
Plywood
|
Glued lapstrake plywood
|
Plywood
|
Stich-n-glue
|
Strip planking
|
Plywood radius chine
|
Plywood
Foam sandwich
|
Strip planking
|
Plywood
|
Plywood radius chine
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
Foam sandwich
|
Stich-n-glue
Metal
|
Cold moulded
Strip planking
|
Plywood
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
Metal
|
Plywood radius chine
|
Gallery | - | - | 1 photo | - | 2 photos | 1 photo | - | - | - | - | 3 photos | - | 2 photos | 7 photos | 7 photos | 12 photos | - | - | 7 photos | 7 photos | 1 photo | - | 5 photos |
14 photos 1 video |
12 photos 3 videos |
6 photos | 1 photo |
20 photos 8 videos |
1 photo | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc