To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Didi Mini Mk3 | Didi Cruise-Mini | Trailer Sailer 24 | Dabbler | Launch Cruiser 24 | Bay Power Cruiser 23 | Waller TS 7.0 | Didi Cruise-Mini Mk3 | Mirage | Waller 1160 | Sundowner | Didi 23 | Redwing 34 Tug | Fast Skiff 12 | Fisherman | Sharpie 36 | Coquette 39 |
Length overall | |||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | ||||||||
Beam | |||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Freeboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | ||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | |||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 - 4 | - | - |
Berths | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 2 | 4 | 2 - 4 | - | - | 4 - 6 | 6 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Weight | - | - | |||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | |||||||
Displacement | - | - | - | - | - | - | - | ||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | ||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Engine power | - | - | - | - | 9 | 80 - 120 | - | - | - | - | 6 - 12 | 10 | 40 - 60 | 5 to 15 | up to 45 | 40 | 20 - 30 |
Construction |
Plywood radius chine
|
Plywood radius chine
|
Plywood
|
Glued lapstrake plywood
|
Plywood
|
Stich-n-glue
|
Strip planking
|
Plywood radius chine
|
Plywood
Foam sandwich
|
Strip planking
|
Plywood
|
Plywood radius chine
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
Metal
|
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Gallery | - | - | 1 photo | - | 2 photos | 1 photo | - | - | - | - | 3 photos | - | 2 photos | 7 photos | 7 photos | 1 photo | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc