To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Redwing 21 | Redwing 21 Pilothouse | Coral Cove 40 | Ondina | Waller 1200 | Waller 1160 | Coral Cove 31 (Mk II) | Romany | Sweet Pea | Meadow Bird 16 | Windward 15 | Skerry | Didi Sport 15 (DS15) | Rogue | Mirage | Surfsong | Coral Sea 25 | Redwing 34 | Redwing 34 Tug | Corsair 13 | Optimus Maximus | Adelie 14 | PocketShip | Waller TS 540 | Maia 24 | Novi 23 | Pilothouse Cutter | Caribbea 30 | Waller TS 5.4 | Skua | Windsong | Redwing 26 | Puffin 28 | Cape Cutter 19 | Didi Cruise-Mini | Mangusta 20 | Outboard Skiff 19 | Nina 22 | Phantom 22 | Cape May 25 | Windward 28 | Cape Henry 21 | Windward 24 | Shoestring | Outboard Dory 16 | Down East Cruiser 25 Long Cabin Version | Coastal Passage 30 | Scylla |
Length overall | ||||||||||||||||||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Beam | ||||||||||||||||||||||||||||||||||||||||||||||||
Draft | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Berths | 2 | 2 | 6 | 4 | 4 | 6 | 5 | 5-6 | 2 | 2 | - | - | - | - | 4 | 5 | 4 | 2 - 4 | 2 - 4 | - | - | 4 | 2 | 2 | 4 | 2 | 4 | 6 | 2 | 4 | 6 | 2 | 2 - 4 | 4 | 4 | - | - | - | - | 4 | 4 | 4 | 2 | - | - | 3 | 2 - 4 | 6 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Weight | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Sail area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Engine power | 15 - 30 | 15 | 2 x 10 | - | - | - | 2 x 9-10 | - | - | - | - | - | - | - | - | - | - | 40 - 60 | 40 - 60 | - | - | - | - | - | 10 - 25 | 50 - 100 | - | - | - | - | - | 20 - 30 | 30 - 40 | 6 | - | up to 250 | 70 - 90 | 30 - 50 | 90 - 125 | 8 | 10 - 15 | 6 | - | 40 - 60 | 40 | 90 - 200 | 80 | - |
Construction |
Stich-n-glue
|
Stich-n-glue
Plywood
|
Plywood
|
Plywood
Strip planking
|
Strip planking
|
Plywood
Strip planking
|
Plywood
|
Strip planking
|
Plywood
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
|
Plywood
Foam sandwich
|
Plywood
Fiberglass
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
Cold moulded
Foam sandwich
|
Cold moulded
Strip planking
|
Cold moulded
Strip planking
|
Plywood
Fiberglass
Foam sandwich
|
Plywood
|
Plywood
|
Plywood
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
Metal
|
Strip planking
|
|||
Gallery | 6 photos |
10 photos 1 video |
- | - | - | - | - | - | 10 photos | 6 photos | 10 photos | - | - | - | - | - | - | 1 photo | 2 photos |
14 photos 1 video |
- | 7 photos | - |
12 photos 3 videos |
- | - | - | - |
14 photos 1 video |
- | - | 6 photos | - | - | - | - | - | - | - | - | 2 photos | - | 12 photos | 1 photo | - | - | 5 photos | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc