To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|
Design | Fisherman | Sailing Dory 18 | Pathfinder | Sailing Skiff 15 | Core Sound 15 | Ragtime | Pilot 19 | Pilot 21 |
Length overall | ||||||||
Beam | ||||||||
Depth | - | - | - | - | - | - | - | |
Draft | - | - | - | - | ||||
Draft (cb up) | - | - | - | - | - | - | ||
Accomodation | 1 - 4 | - | - | - | 5 | - | - | - |
Berths | - | - | - | - | - | 2 | 2 | 2 |
Weight | ||||||||
Displacement | - | - | - | - | - | - | ||
Sail area | - | - | - | - | ||||
Main area | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | |
Engine power | up to 45 | - | - | - | 2 - 10 | 75 - 90 | 90 - 125 | 90 - 150 |
Construction |
Plywood
|
Glued lapstrake plywood
|
Plywood
|
Plywood
|
Stich-n-glue
|
Cold moulded
|
Stich-n-glue
|
Stich-n-glue
|
Gallery | 7 photos | - | - | 1 photo |
9 photos 4 videos |
1 photo | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc