To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| Design | Sailing Dory 18 | 6 M Whaler | Sharpie 36 | CW 975 | Ragtime | Classic 19 Express |
| Length overall | ||||||
| Waterline length | - | - | - | - | - | |
| Beam | ||||||
| Draft | - | |||||
| Draft (cb up) | - | - | - | |||
| Berths | - | - | 4 - 6 | 6 | 2 | 2 |
| Weight | - | |||||
| Ballast weight | - | - | - | - | - | |
| Displacement | - | - | - | - | ||
| Sail area | - | - | ||||
| Main area | - | - | - | - | - | |
| Jib area | - | - | - | - | - | |
| Engine power | - | - | 40 | 10 - 20 | 75 - 90 | 90 - 150 |
| Construction |
Glued lapstrake plywood
|
Plywood
|
Plywood
Metal
|
Plywood
|
Cold moulded
|
Stich-n-glue
|
| Gallery | - |
16 photos 1 video |
1 photo | - | 1 photo | - |
| Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc