To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
Design | Waller TS 540 | Swaggie | The Honker 15 | Phantom 15 | Redwing 21 Pilothouse | Pilot 21 | Pilothouse Cutter | Didi 950 |
Length overall | ||||||||
Waterline length | - | - | - | - | - | - | ||
Beam | ||||||||
Draft | - | - | ||||||
Draft (cb up) | - | - | - | - | - | - | - | |
Berths | 2 | 4 | - | - | 2 | 2 | 4 | 6 |
Headroom | - | - | - | - | - | - | - | |
Weight | ||||||||
Ballast weight | - | - | - | - | - | |||
Displacement | - | - | - | - | - | |||
Sail area | - | - | - | - | ||||
Main area | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | |
Engine power | - | - | up to 1.5 | 25 to 40 | 15 | 90 - 150 | - | - |
Construction |
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
Foam sandwich
|
Stich-n-glue
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Gallery |
12 photos 3 videos |
8 photos 5 videos |
- | - |
10 photos 1 video |
- | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc