To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|||
|---|---|---|---|---|
| Design | Didi Mini Mk3 | Cape Cutter 19 | Pilot 21 | Redwing 21 Pilothouse |
| Length overall | ||||
| Waterline length | - | - | ||
| Beam | ||||
| Draft | - | |||
| Draft (cb up) | - | - | - | |
| Berths | 2 | 4 | 2 | 2 |
| Weight | ||||
| Ballast weight | - | - | ||
| Displacement | - | - | ||
| Sail area | - | - | ||
| Main area | - | - | ||
| Jib area | - | - | ||
| Genoa area | - | - | ||
| Engine power | - | 6 | 90 - 150 | 15 |
| Construction |
Plywood radius chine
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
Plywood
|
| Gallery | - | - | - |
10 photos 1 video |
| Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc