To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Outboard Skiff 19 | Launch Cruiser 24 | Electric Skiff 15 | V-Bottom Dingy 10 | Linnet | Light Dory | Nesting Dinghy 11 | V-Bottom Dingy 12 | Adelie 14 | Fafnir | Pilot 21 | Ragtime | D5 | Eastport Pram | Pilot 19 |
Length overall | |||||||||||||||
Beam | |||||||||||||||
Draft | - | - | - | - | - | - | |||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Accomodation | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
Berths | - | 2 | - | - | - | - | - | - | 4 | 1 | 2 | 2 | - | - | 2 |
Weight | |||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | |||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sail area | - | - | - | - | - | - | - | - | |||||||
Engine power | 70 - 90 | 9 | up to 2 | 6 | 4hp max | - | up to 4 | 6 | - | - | 90 - 150 | 75 - 90 | 2 | - | 90 - 125 |
Construction |
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Cold moulded
|
Stich-n-glue
|
Stich-n-glue
|
|
Gallery | - | 2 photos | 1 photo | - | 5 photos | 5 photos | - | - | 7 photos | 7 photos | - | 1 photo | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc