To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Row 13 | Flat Skiff 12 | Adelie 14 | Adelie 16 | Pilot 21 | Redwing 21 | Vagabond 26 | Didi 28 | Didi 26 | Coral Sea 35 | Scylla | Phantom 16 | Wee Hunk |
Length overall | |||||||||||||
Waterline length | - | - | - | - | - | - | - | - | |||||
Beam | |||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | |||||||||
Draft (cb up) | - | - | - | - | - | - | - | ||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | - | 2 - 4 |
Berths | - | - | 4 | 4 | 2 | 2 | 5 | 4 | 4 | 4 | 6 | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | |||
Weight | - | ||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | |||||
Displacement | - | - | - | - | - | - | - | - | |||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | - | |||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | 2 | 1.5 - 5 | - | - | 90 - 150 | 15 - 30 | 6 - 15 | 10 | 10 | - | - | 70 | up to 40 |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood radius chine
|
Plywood radius chine
|
Plywood
|
Strip planking
|
Stich-n-glue
|
Stich-n-glue
|
Gallery | 7 photos |
11 photos 1 video |
7 photos | 16 photos | - | 6 photos | - | - | - | - | - | - | 10 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc