To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Design | Jon Boat 12 | Garvey 11 | Fisherman | Garvey 13 | Rhea | Coral Cove 40 | Adele | Duo | Pelegrin | Adelie 16 |
Length overall | ||||||||||
Waterline length | - | - | - | - | - | - | - | - | ||
Beam | ||||||||||
Depth | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | ||||||
Draft (cb up) | - | - | - | - | - | - | - | - | ||
Accomodation | - | - | 1 - 4 | - | - | - | - | 3 | 5 | - |
Berths | - | - | - | - | 8 | 6 | - | - | 2 | 4 |
Headroom | - | - | - | - | - | - | - | - | ||
Weight | - | - | ||||||||
Ballast weight | - | - | - | - | - | - | - | - | ||
Displacement | - | - | - | - | - | - | ||||
Capacity | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | ||||||
Engine power | 10 | 10 | up to 45 | 25 | - | 2 x 10 | - | 2.5hp max | 2 - 6 | - |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
|
Gallery | - | - | 7 photos | - | - | - | - |
7 photos 6 videos |
- | 16 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc