To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Vardo | Flica 34 | Seagull | Flat Skiff 14 | Swaggie | Mist | Waller TC 670 | Shadow | Vagabond 23 | Didi Cruise-Mini | Didi Mini | Mollyhawk | Light Dory | Classic 17 | Harbor Master Displacement 19 | Core Sound 17 | Yorkshire Coble | Vagabond 18 | Scylla | Khaki Campbell | Crayfish | Sagitta | Windsong | Waller TS 540 | Catbird 18 | Windward 17 | Cat Ketch 17 | Pathfinder | Waller TS 5.4 | Phantom 16 | Garvey 15 | Abaco 23 | Phantom 22 | Sailing Dory 18 |
Length overall | ||||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Beam | ||||||||||||||||||||||||||||||||||
Draft | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berths | 6 | 8 | - | - | 4 | 2 | 2 | 4 | 4 | 4 | 2 | - | - | 2 | 2 | - | - | 4 | 6 | - | - | 4 | 6 | 2 | 2 | - | - | - | 2 | - | - | - | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Weight | - | - | - | - | - | |||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Sail area | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Engine power | - | 2 x 9-18 | - | 7.5 | - | - | - | - | 5 - 10 | - | - | - | - | 50 | 10 - 15 | - | - | 3 - 6 | - | - | 2.5hp max | - | - | - | - | - | - | - | - | 70 | 25 to 50 | up to 300 | 90 - 125 | - |
Construction |
Plywood
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Cold moulded
Strip planking
|
Stich-n-glue
|
Plywood radius chine
|
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Strip planking
|
Plywood
|
Stich-n-glue
|
Strip planking
Foam sandwich
|
Plywood
Fiberglass
Foam sandwich
|
Plywood
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
|
Cold moulded
Strip planking
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Glued lapstrake plywood
|
Gallery | - | - | - | - |
8 photos 5 videos |
6 photos | - | - | - | - | - | - | 5 photos | - | - |
20 photos 8 videos |
- | 5 photos | - | - | 3 photos | - | - |
12 photos 3 videos |
3 photos | 1 photo |
10 photos 2 videos |
- |
14 photos 1 video |
- | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc