To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Coastal Passage 30 | Little Island Trader 30 | Core Sound 15 | Launch Cruiser 24 | Fast Skiff 12 | Didi Mini Mk3 | Wizard | Strider | John's Sharpie | Windward 21 | Ragtime | Deception Bay Sharpie 26 CK | Dabbler | 6 M Whaler | Surfsong | The Swift Canoe 16 | Phantom 16 | Nimbus | Rhea | Utility | Passagemaker |
Length overall | |||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Beam | |||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Freeboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | ||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Accomodation | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 - 3 | - |
Berths | 2 - 4 | 4 | - | 2 | - | 2 | 5-6 | 4 | - | - | 2 | 5 | 2 | - | 5 | - | - | 6 | 8 | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Weight | - | ||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sail area | - | - | - | - | - | - | - | - | |||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | 80 | 60 - 80 | 2 - 10 | 9 | 5 to 15 | - | - | - | - | - | 75 - 90 | - | - | - | - | 6 | 70 | 2 x 27 | - | up to 10 | 2 - 4 |
Construction |
Stich-n-glue
Metal
|
Plywood
Metal
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
Strip planking
Foam sandwich
|
Plywood
Cold moulded
|
Stich-n-glue
|
Plywood
|
Cold moulded
|
Plywood
|
Glued lapstrake plywood
|
Plywood
|
Plywood
Fiberglass
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Foam sandwich
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Gallery | 5 photos | 6 photos |
9 photos 4 videos |
2 photos | 7 photos | - | - |
19 photos 6 videos |
- | - | 1 photo | - | - |
16 photos 1 video |
- | - | - | - | - | 12 photos | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc