To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Crayfish | Pippie 8 Yacht Tender | Bee | Linnet | Open Classic 17 | Flats Stalker 18 | Outboard Skiff 19 | Classic 19 Express | Pilot 21 | Tender Behind | Roof Rack | Harbor Master 19 | Garvey 17 | Wee Hunk | Fish Hook | Semi Dory 11 | Phantom 15 | Power Skiff 14 | Outboard Skiff 17 | Jon Boat 14 | Fast Skiff 14 | Phantom 18 | Duck Skiff 15 | Garvey 15 | Pilot 19 | Panga 20 |
Length overall | ||||||||||||||||||||||||||
Beam | ||||||||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Freeboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Accomodation | 3 | - | 4 | 4 | - | - | - | - | - | - | - | - | - | 2 - 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Berths | - | - | - | - | - | - | - | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
Weight | ||||||||||||||||||||||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sail area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Engine power | 2.5hp max | - | - | 4hp max | 50 | 25 - 25 | 70 - 90 | 90 - 150 | 90 - 150 | to 5 | - | 10 - 55 | 30 - 75 | up to 40 | to 5 | 2 | 25 to 40 | 5 - 15 | 30 - 75 | 15 | 6 to 15 | 70 - 90 | 25 | 25 to 50 | 90 - 125 | 50 - 70 |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Gallery | 3 photos | - |
4 photos 1 video |
5 photos | - | - | - | - | - | 10 photos | - | - | - | 10 photos | - | 9 photos | - | 1 photo | - | - | - | - | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc