To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Pippie 8 Yacht Tender | Prameke | Maia 24 | Down East Cruiser 23 | Novi 23 | Bay Power Cruiser 23 | Fast Skiff 14 | Power Skiff 14 | Classic 19 | Outboard Skiff 18 | Phantom 18 | Mangusta 20 | Extreme Flats 20 | Outboard Skiff 19 |
Length overall | ||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beam | ||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Freeboard | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | |||||||||||
Berths | - | - | 4 | 3 | 2 | 2 | - | - | - | - | - | - | - | - |
Weight | ||||||||||||||
Displacement | - | - | - | - | - | - | - | - | ||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sail area | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | - | up to 3 | 10 - 25 | 50 - 100 | 50 - 100 | 80 - 120 | 6 to 15 | 5 - 15 | 90 - 150 | 15 - 50 | 70 - 90 | up to 250 | 25 - 50 | 70 - 90 |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Gallery | - | 12 photos | - | - | - | 1 photo | - | 1 photo | - | 6 photos | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc